Compare
GITECHY INK vs other tattoo studio apps
A flat price per studio and no commission on your payments – compared with Apprentice and Linework. Competitor details as published on their websites in October 2026; check them before you decide.
What you pay each month
A studio with 6 artists and $20,000 a month in card payments (card processing fees not included).
| Price model | Commission on payments | Per month | |
|---|---|---|---|
| GITECHY INK Studio | Flat per studio, unlimited artists | None | $99 |
| Apprentice – Studio Pro | $59.99 incl. 3 artists + $19.99 per extra artist | 2% on payments | ≈ $520 |
| Linework – Free | Free | 6% on payments | ≈ $1,200 |
| Linework – Pro | $19 per account | None (Stripe fees only) | $19 + no studio features |
Features
| GITECHY INK | Apprentice | Linework | |
|---|---|---|---|
| Booking link with deposits | ✓ | ✓ | ✓ |
| Custom booking requests with references | ✓ | ✓ | – |
| Digital consent & health forms | ✓ | ✓ | ✓ |
| Tablet kiosk mode | ✓ | Walk-in check-in | – |
| Artist pay: commission, booth rent and hybrid | ✓ All three | Commission splits | – |
| Artist statements & payouts | ✓ | Not listed | – |
| Walk-in queue | ✓ On the client’s phone | ✓ With text messages | – |
| Bookable flash gallery | ✓ | ✓ | Flash services |
| Ink & needle lot numbers, autoclave log, inspection report | ✓ | – | – |
| Reports & analytics | ✓ | Campaign reports | Not listed |
| English and Spanish | ✓ | – | – |
| Own address and own data per studio | ✓ yourstudio.gitechyink.com | – | – |
See what GITECHY INK costs your studio
One flat price – unlimited artists on Studio plans.